Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 11:58 on 13 September 2025
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Burnley Miners Club Function Room | 11 Plumb Street, Burnley, Lancashire, BB11 3AA |
| Burnley Mechanics Theatre | Manchester Road, Burnley, Lancashire, BB11 1JA |
| Burnley Masonic Hall | Nelson House, Nelson Square, Burnley, Lancashire, BB11 1LA |
| Burnley Market Stall | Burnley Open Market, Market Hall, Curzon street, Burnley, Lancashire, BB11 1BB |
| Burnley Market Hall | Curzon Street, Burnley, Lancashire, BB11 1BB |
| Burnley League Club Function Room | Richard Street, Burnley, Lancashire, BB11 3AJ |
| Burnley League Club | Richard Street, Burnley, Lancashire, BB11 3AJ |
| Burnley Lawn Tennis Club | Belvedere Road, Burnley, Lancashire |
| Burnley Lawn Tennis Club | 30 Lower Ridge Close, Burnley, Lancashire, BB10 4BW |
| Burnley Holiday Express | 55 Pendle Way, Burnley, Lancashire, BB12 0TJ |

