Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 03:42 on 2 November 2025
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| The Electric Circus | 51 Bank Parade, Burnley, Lancashire, BB11 1UG |
| The Gallery @ Creative Arts | rear 133 St James Street, Burnley, Lancashire, BB11 1PP |
| The Grove | Hargrove Avenue, Padiham, Lancashire, BB12 8NU |
| The Hideaway Bar and Kitchen | 14 St James Street, Burnley, Lancashire, BB11 1NG |
| The Lab E Cigs & Vaping Supplies | 4 Keirby Walk, Burnley, Lancashire, BB11 2DE |
| The Landmark | School Lane, Burnley, Lancashire, BB11 1UF |
| The Lawrence Hotel | 28 Church Street, Padiham, Lancashire, BB12 8HG |
| The Marquee At Hurstwood | Tattersall's Farm, Hurstwood, Worsthorne, Burnley, Lancashire, BB10 3LG |
| The Marquee At Hurstwood | Tattersall`s Farm, Hurstwood Lane, Worsthorne, Burnley, Lancashire, BB10 3LF |
| The Marquee At Hurstwood (Field No 8281) | Tattersall's Farm, Hurstwood, Worsthorne, Burnley, Lancashire, BB10 3LG |

